
Find a list of the over 230 military commissaries located both stateside and overseas. The Defense Commissary Agency operates the commissaries and offers rewards cards, coupons, online ordering, curbside pickup, savings, sales events in communities.
Military Commissaries List
Commissary | Address | State/Country | Phone Number |
---|---|---|---|
Gunter AFB | 115 N Turner Blvd. Montgomery, AL 36114 | Alabama | 334.416.7920 |
Redstone Arsenal | 3224 Acton Dr. Huntsville, AL 35898 | Alabama | 256.876.3517 |
Maxwell AFB | 335 Kelly St. Montgomery, AL 36112 | Alabama | 334.953.7175 |
Fort Rucker | 8900 Division Rd. Fort Rucker, AL 36362 | Alabama | 334.255.6671 |
Kodiak | USCG Bldg N-27 Storis Dr. Kodiak, AK 99619-5028 United States | Alaska | 907.487.5015 |
Yuma MCAS | 3930 Narr Ave BLDG 590 Yuma, AZ 85364 | Arizona | 928.269.2245 |
Davis-Monthan AFB | 5455 E Comanche St. Tucson, AZ 85707 | Arizona | 520.790.4341 |
Luke AFB | 7175 N 138th Ave. Glendale, AZ 85307 | Arizona | 623.935.3822 |
Fort Huachuca | Bldg 61610, 2170 Arizona St. Fort Huachuca, AZ 85613 | Arizona | 520.533.5540 |
Yuma PG | Building 536 Yuma, AZ 85365 | Arizona | 928.328.2904 |
Eielson AFB | 2540 Central Ave Suite 100. Eielson AFB, AK 99702 | Arkansas | 907.377.2173 |
Fort Wainwright | 3703 Oak Ave. Fort Wainwright, AK 99703 | Arkansas | 907.353.6218 |
Fort Greely | Bldg 601, 1st St. Fort Greely, AK 99731 | Arkansas | 907.873.4404 |
Little Rock AFB | Bldg 790, 6th St. Little Rock AFB, AR 72099 | Arkansas | 501.987.6990 |
Bridgeport MCMWTC | 1003 Champagne Ave. Coleville, CA 96107 | California | 530.495.1281 |
Twentynine Palms MCAGCC | 1025 Del Valle Dr. Twentynine Palms, CA 92278 | California | 760.830.7572 |
Moffett Field | 12 N Akron Rd. Mountain View, CA 94035 | California | 650.386.8211 |
Port Hueneme | 130 23rd Ave Suite 1 Port Hueneme, CA 93043 | California | 805.982.2400 |
Imperial Beach | 1500 13th St. Imperial Beach, CA 91932 | California | 619.437.9482 |
March ARB | 15150 6th St. March Air Reserve Base, CA 92518 | California | 951.653.2206 |
Beale AFB | 17601 25th St. Beale AFB, CA 95903 | California | 530.634.2422 |
El Centro NAF | 2024 Bennett Rd. El Centro, CA 92243 | California | 760.339.2558 |
San Diego NB | 2525 Callagan Hwy BLDG 3629 San Diego, CA 92113 | California | 619.556.8657 |
Miramar MCAS | 2661 Moore Ave. San Diego, CA 92126 | California | 858.307.4516 |
Edwards AFB | 312 West Fitzgerald Blvd. Edwards AFB, CA 93524 | California | 661.277.9175 |
Fort Irwin | 3920 Inner Loop Rd Bldg. 920, Fort Irwin, CA 92310 | California | 760.380.9500 |
Ord Community | 4240 Gigling Rd. Seaside, CA 93955 | California | 831.242.7668 |
Travis AFB | 460 Skymaster Dr. Travis AFB, CA 94535 | California | 707.437.4004 |
Los Angeles AFB | 483 Aviation Blvd. El Segundo, CA 90245 | California | 310.414.9001 |
San Onofre | 51096 Basilone Rd. San Clemente, CA 92672 | California | 760.725.7911 |
McClellan | 5507 Dudley Blvd bldg 910 McClellan Park, CA 95652 | California | 916.925.8541 |
China Lake NAWS | Bldg 02023 E Inyokern Rd, 1 Administration Circle. Ridgecrest, CA 93555 | California | 760.939.0002 |
Camp Pendleton MCB | Bldg 20850, Vandegrift Blvd. Camp Pendleton North, CA 92055 | California | 760.430.1701 |
Lemoore NAS | Bldg 795, Reeves Blvd. Lemoore, CA 93246 | California | 559.998.4669 |
North Island NAS | Bldg. 2017, Colorado St. San Diego, CA 92135 | California | 619.545.6560 |
Fort Hunter Liggett | Infantry Rd. Jolon, CA 93928 | California | 831.386.2181 |
Barstow MCLB | Joseph L Boll Ave BLD 364. Barstow, CA 92311 | California | 760.256.6760 |
Vandenberg AFB | Vandenberg AFB, CA 93437 | California | 805.734.3354 |
Peterson AFB | 1040 Stewart Ave #1610 Colorado Springs, CO 80914 | Colorado | 719.556.7765 |
Buckley AFB | 365 N Telluride S. Aurora, CO 80011 | Colorado | 720.847.7100 |
Air Force Academy | 5126 Community Center Dr. USAF Academy, CO 80840-2750 | Colorado | 719.333.2227 |
Fort Carson | Bldg 1829. 1551 Prussman Blvd #1800. Fort Carson, CO 80913 | Colorado | 719.503.8300 |
New London | 40 Crystal Lake Rd #617 Groton, CT 06349 | Connecticut | 860.326.2020 |
Dover AFB | 268 Galaxy St. Dover, DE 19902 | Deleware | 302.677.3919 |
Cairo | Wadi Degla St. -Zahraa ElMaadi Cairo Cairo Governorate, Egypt | Egypt | 00202.2516.2540 |
Hurlburt Field | 114 Howie Walters Drive Bldg. 91013, Hurlburt Field, FL 32544 | Florida | 850-881.2138 |
Patrick AFB | 1225 S Patrick Dr. Patrick AFB, FL 32925 | Florida | 321.494.5841 |
Eglin AFB | 1511 Memorial Trail Suite 1. Eglin AFB, FL 32542 | Florida | 850.609.3172 |
Jacksonville NAS | 1701 Allegheny Cir Bldg 501 Jacksonville, FL 32214 | Florida | 904.542.5311 |
Tyndall AFB | 220 Mall Ln #1 Tyndall AFB, FL 32403 | Florida | 850.283.4825 |
Mayport NS | 2294 Mayport Rd. Jacksonville, FL 32233 | Florida | 904.249.7524 |
MacDill AFB | 2908 N Boundary Blvd. Tampa, FL 33621 | Florida | 813.828.1996 |
Pensacola NAS | 5800 US-98 Pensacola, FL 32507 | Florida | 850.262.9200 |
Whiting Field NAS | 7180 USS Wasp St BLDG 3060 Milton, FL 32570 | Florida | 850.623.7131 |
Key West NAS | 811 Sigsbee Rd. v4111, Key West, FL 33040 | Florida | 305.293.4405 |
Kings Bay NSB | 1209 USS Daniel Boone Ave. Kings Bay Base, GA 31547 | Georgia | 912.573.3310 |
Fort Stewart | 200 Vilseck Rd. Bldg 421, Fort Stewart, GA 31314 | Georgia | 912.767.2076 |
Fort Gordon | 3rd Ave. BY-PASS Bldg. 37200, Fort Gordon, GA 30905 | Georgia | 762.333.7610 |
Moody AFB | 4333 George St BLDG 902 Moody AFB, GA 31699 | Georgia | 229.257.3384 |
Albany MCLB | 7501 Woodson Lane Albany, GA 31704-0327 | Georgia | 229.435.1721 |
Fort Benning | 8150 Marne Rd. Fort Benning, GA 31905 | Georgia | 706.544.3965 |
Hunter AAF | 89 Haley Ave. Savannah, GA 31409 | Georgia | 912.315.5219 |
Robins AFB | 923, 923 Macon St. Robins AFB, GA 31098 | Georgia | 478.222.7618 |
Camp Merrill | Camp Merrill Dr. Dahlonega, GA 30533-9499 United States | Georgia | 706.864.6017 |
Vogelweh | 67661 Kaiserslautern, Germany | Germany | 49 (0)631-536-6828 or 49 (0)631-354-300-223 |
Robinson Barracks | 70376 Stuttgart, Germany | Germany | (0711)819-7923 |
Spangdahlem AB | Arnold Boulevard 173, 54529 Spangdahlem, Germany | Germany | 4.90657E+12 |
Ansbach | Bldg 8135 Urlas Comanche Boulevard. 91522 Ansbach, Germany | Germany | |
Garmisch | Breitenauer Str. 16, 82467 Garmisch-Partenkirchen, Germany | Germany | 49.0.8821.908.997 |
Kelley Barracks | Kelley Barracks 3300, 70567 Stuttgart, Germany | Germany | 0711.729.2779 |
Ramstein AB | Ramstein Air Base, Geb 1200, 66877 Ramstein-Miesenbach, Germany | Germany | 496371.47.6712 |
Patch Barracks | Stuttgart, Germany | Germany | 0711.680.8536 |
Andersen AFB | 22021 Yigo, Guam | Guam | 671-366-2264 |
Orote | Bldg. 275 Camp Bright St., Naval Base Santa Rita 96915 Guam | Guam | 671.339.5177 |
Hickam AFB | 20 Hickam Ct. #2093, Honolulu, HI 96818 | Hawai'i | 808.449.1363 |
Pearl Harbor | 4725 Bougainville Dr. Pearl Harbor, HI 96818 | Hawai'i | 808.471.8402 |
Schofield Barracks | 698 Trimble Rd. Wahiawa, HI 96786 | Hawai'i | 808.655.5066 |
Kaneohe Bay MCBH | Bldg 6088, Mokapu Rd. MCBH, HI 96863 | Hawai'i | 808.257.1465 |
Scott AFB | 203 W Winters St. Scott AFB, IL 62225 | Illinois | 618.212.3898 |
Great Lakes NS | 2630 Green Bay Rd Bldg. 3451, Great Lakes, IL 60088 | Illinois | 847.688.2644 |
Rock Island Arsenal | 334 Rodman Ave. Rock Island, IL 61299 | Illinois | (309) 782-4614 |
Mountain Home AFB | 2484 Falcon Ave. Mountain Home AFB, ID 83648 | Indiana | 208.828.2163 |
Crane NSA | 300 Highway 361, Bldg 1864 NSWC. Crane, IN 47522 | Indiana | 812.854.1297 or 812.854.3297 |
Harrison Village | 9702 E 59th St. Suite A, Indianapolis, IN 46216 | Indiana | 317.610.7202 |
Aviano | 33080 Roveredo in Piano Province of Pordenone, Italy | Italy | 0039.0434.307647 |
Vicenza | 36100 Vicenza Province of Vicenza, Italy | Italy | 0039.0444.716550 |
Livorno | Camp Darby, Via Vecchia Livornese, 788, 56122 Pisa PI, Italy | Italy | 39.050.547162 |
Sigonella | S.S. 192 KM 76 Contrada Sigonella 95040 Sigonella CT Italy | Italy | 0039.095.563777 |
Naples NSA | US Navy S. Site, Localita' Boscariello, BLDG 2091/A 81030 Gricignano di Aversa CE Italy | Italy | 081.811.4882 |
Iwakuni MCAS | 1 Chome Misumimachi, Iwakuni, Yamaguchi 740-0025 Japan | Japan | 011.81.827.79.4873 |
Sasebo Commissary | 1436 Hirasemachi, Sasebo Nagasaki 857-0056, Japan | Japan | 956-50-3675 |
Camp Kure | 5, 5 Showacho, Kure, Hiroshima 737-0027, Japan | Japan | +81 823-32-7087 |
Atsugi NAF | Bldg 1306, Ranger Street Naval Air Facility Atsugi, Kanagawa 243-0036 Japan | Japan | 011.81.46.763.3449 |
Yokota AB | BLDG 570, Crabb Avenue Fussa, Tokyo 197-0001 Japan | Japan | 011.81.42.552.2510-58585 |
Hario Village | Huis Ten Bosch Machi, Sasebo Nagasaki 859-3243, Japan | Japan | 011.81.956.50.8759 |
Misawa AB | Japan, ?033-0022 Aomori, Misawa, ?? | Japan | 011.81.176.77.3482 |
Camp Zama | Japan, Kanagawa, Zama Unit45001 425 US Army Camp | Japan | 011-81-46-407-8336 |
Camp Foster MCB | Kitamae, ??? ??? Okinawa 904-0117, Japan | Japan | 011.81.98.970.2712 |
Kadena AB | Okinawa, Nakagami District Okinawa 904-0000, Japan | Japan | 011.81.98.961.3990 |
Sagamihara | Sagamihara Housing Area (SHA) S-104 Sagamihara, Kanagawa 228-0802 Japan | Japan | 011.81.42.869.6076 |
Camp Courtney MCB | Tengan, Uruma Okinawa 904-2202, Japan | Japan | 011.81.98.954.7590 |
Yokosuka NFA | Tomaricho, Yokosuka Kanagawa 238-0001, Japan | Japan | 011.81.46.816.9904 |
Camp Kinser MCB | Yafuso, Urasoe Okinawa 901-2127, Japan | Japan | 011.81.98.911.5111 |
Fort Riley | 2310 Trooper Dr. Fort Riley, KS 66442 | Kansas | 785.239.3737 |
McConnell AFB | 53327 S Derby St #313 McConnell AFB, KS 67221 | Kansas | 316.759.5621 |
Fort Leavenworth | E 310 Kansas Avenue Bldg# 691. Fort Leavenworth, KS 66027 | Kansas | 913.684.4903 |
Fort Knox | 121, 933 Gold Vault Rd. Fort Knox, KY 40121 | Kentucky | 502.624.8525 |
Barksdale AFB | 1265 Twining Dr. Barksdale AFB, LA 71110 | Louisiana | 318.456.8263 |
New Orleans NAS JRB | 400 Russell Ave., BLDG 502B Belle Chasse, LA 70143 United States | Louisiana | 504.678.2587 |
Fort Polk | 7445 LA-467 Fort Polk South, LA 71459 | Louisiana | (337) 531-2747 |
Portsmouth NSY NH/ME | 167 Beaumont Ave. Kittery, ME 03904 | Maine | 207.439.4293 |
Bangor ANGB | 99 Pesch Cir Ste. 420. Bangor, ME 04401 | Maine | 207.404.7747 |
Fort Detrick | 1510 Porter St. Frederick, MD 21702 | Maryland | 301.619.2990 |
Andrews JB | 1684 Starkey Ave. JB Andrews,MD20762-6302 | Maryland | 301.541.1370 |
Hanscom AFB | 1709 Griffiss St. Bedford, MA 01730 | Maryland | 781.377.4210 |
Patuxent River NAS | 22155 Cuddihy Rd building 2173 Patuxent River, MD 20670 | Maryland | 301.342.3789 |
Aberdeen PG | 6444 Aberdeen Blvd. Bldg 3400 Aberdeen Proving Ground, MD 21005-0387 | Maryland | 410.278.3101 |
Annapolis NSA | 694 Kinkaid Rd. Annapolis, MD 21402 | Maryland | 410.972.0049 |
Forest Glen | 9100 Brookville Rd. Silver Spring, MD 20910 | Maryland | 301.295.7440 |
Fort Meade | Bldg 2786 Mapes &, MacArthur Rd. Fort Meade, MD 20755 | Maryland | 301.677.4316 |
Selfridge ANGB | 701 George Ave. Harrison Charter Township, MI 48045 | Michigan | 586.239.5570 |
Columbus AFB | 160 Simler Blvd. Columbus, MS 39710 | Mississippi | 662.434.7109 |
Richards Gebaur | 15615 Kensington Ave #1202 Kansas City, MO 64147 | Missouri | 816.581.5160 |
Gulfport NCBC Commissary | 2401 John Paul Jones Ave Bld7. Gulfport, MS 39501 | Missouri | 228.871.2039 |
Meridian NAS | 431 Allen Rd. Meridian, MS 39309 | Missouri | 601.679.2554 |
Keesler AFB | 508 Larcher Blvd. Biloxi, MS 39534 | Missouri | 228.377.4288 |
Fort Leonard Wood | 689 Nebraska Ave. Building 485, Fort Leonard Wood, MO 65473 | Missouri | 573.596.0783 |
Whiteman AFB | 700 Arnold Ave Bldg 411. Whiteman AFB, MO 65305 | Missouri | 660.687.5655 |
Malmstrom AFB | 7228 4th Ave N. Great Falls, MT 59402 | Montana | 406.731.3432 |
Offutt AFB | 101 Meyer Ave. Offutt AFB, NE 68113 | Nebraska | 402.294.6783 |
Brunssum | Borgerweg 10, 6365 CW Schinnen, Netherlands | Netherlands | 0031.45.5340850 |
Nellis AFB | 4200 Mountain Home Blvd. Nellis AFB, NV 89191 | Nevada | 702.632.5500 |
NAS Fallon | 4755 Pasture Rd #340 Fallon, NV 89406 | Nevada | 775.426.3420 |
Picatinny Arsenal | 3323 Main Rd Dover, NJ 07801 | New Jersey | 973.724.5510 |
McGuire AFB | 3453 Broidy Rd. McGuire AFB, NJ 08641 | New Jersey | 609.754.2153 |
Lakehurst NAES | Bldg 485, Walsh Dr. Lakehurst, NJ 08733 | New Jersey | 732.323.1220 |
Cannon AFB | 102 Levitow Ave. Cannon AFB, NM 88103 | New Mexico | 575.784.4330 |
White Sands Commissary | 262 Picatinny Building 262 White Sands Missile Range, NM 88002 United States | New Mexico | 575-678-2313/1029 |
Holloman AFB | 751 New Mexico Ave Bldg. 787, Holloman AFB, NM 88330 | New Mexico | 575.572.7572 |
Kirtland AFB | 7801 Gibson Blvd SE Bldg. 20180, Albuquerque, NM 87117 | New Mexico | 505.846.4903 |
Mitchel Field Commissary | 1 8th Street Building 84 Garden City, NY 11530-6795 United States | New York | 516.222.0880 |
Fort Drum | 10730 Enduring Freedom Dr. Fort Drum, NY 13602 | New York | 315.774.9130 |
West Point | 1200 Stony Lonesome Rd. West Point, NY 10996 | New York | 845.938.3663 |
Saratoga Springs | 19 J F King Dr. Saratoga Springs, NY 12866 | New York | 518.581.2181 |
Fort Hamilton | Bldg 115 White Avenue Fort Hamilton, NY 11252-7100 United States | New York | 718.630.4960 |
Fort Bragg South Commissary | 1017 Canopy Ln. Fort Bragg, NC 28310 | North Carolina | 910.853.7333 |
Camp Lejeune MCB | 1230 Holcomb Blvd. Camp Lejeune, NC 28547 | North Carolina | 910-451-5071 |
Seymour Johnson AFB | 1310 Edwards St. Goldsboro, NC 27534 | North Carolina | 919.722.0321 |
Fort Bragg North | 3571 Butner Rd. Fort Bragg, NC 28310 | North Carolina | 910.396.2316 |
New River MCAS | 4055 Curtis Rd. Jacksonville, NC 28545 | North Carolina | 910.449.6395 |
Cherry Point MCAS | MCAS Cherry Point. NC 28533 | North Carolina | 252.466.0800 |
Minot AFB | 360 Missile Ave. Minot AFB, ND 58704 | North Dakota | 701.723.4559 |
Grand Forks AFB | 380 Warrior Drive Bldg. 241, Grand Forks AFB, ND 58205 | North Dakota | 701.747.3083 |
Fort Sill | 1719 Macomb Rd. #1719, Fort Sill, OK 73503 | Oklahoma | 580-442-2305 |
Altus AFB | 205 1st St. Altus, OK 73521-5100 | Oklahoma | 580.481.6529 |
Wright-Patterson AFB | 2130 Sycamore St. Suite 1 Building 1250, Wright-Patterson AFB, OH 45433 | Oklahoma | (937) 257-2060 |
Tinker AFB | 3250 S Air Depot Blvd BLDG 690 Oklahoma City, OK 73145 | Oklahoma | 405.734.5965 |
Vance AFB | Vance Air Force Base 216 Fields St BLDG 410 Enid, OK 73705 | Oklahoma | 580.213.7199 |
Pittsburgh Area | 79 Soldiers Ln. Moon Twp, PA 15108 | Pennyslvania | 412.375.6310 |
Tobyhanna | 816 General Lemnitzer St. Tobyhanna, PA 18466 United States | Pennyslvania | 570.615.7709 |
Carlisle Barracks | 851 Sumner Rd. Carlisle, PA 17013 | Pennyslvania | 717.961.5730 |
Lajes Field | Lajes, Portugal | Portugal | 011.351.295.576124 |
Fort Buchanan | S Terminal Rd. Guaynabo, 00962, Puerto Rico | Puerto Rico | 787.707.2078 |
Newport NS Commissary | 1163 Whipple St. Newport, RI 02841 | Rhode Island | (401) 841-2111 |
Riyadh | 6965 ????? ?? ?????? Al Iskan, 5205? Riyadh 14318 5205 Saudi Arabia | Saudi Arabia | 966-11-498-7300 |
Charleston AFB | 103 Lawson Dr. Joint Base Charleston, SC 29404 | South Carolina | 843.963.7469 |
Charleston NWS | 1797 Red Bank Rd. Goose Creek, SC 29445 | South Carolina | 843.794.2020 |
Parris Island MCRD | 407 Wake Blvd. Beaufort, SC 29902 | South Carolina | 843.228.2679 |
Fort Jackson | 4716 Commissary Way. Columbia, SC 29207 | South Carolina | 803.751.4753 |
Shaw AFB | 531 Shaw Dr. Shaw AFB, SC 29152 | South Carolina | 803.895.1281 |
Ellsworth AFB | 2649 Lemay Blvd. Ellsworth AFB, SD 57706 | South Dakota | 605.385.4510 |
Yongsan | 14-3 Yongsandong 4(sa)-ga Yongsan-gu, Seoul, South Korea | South Korea | 82.503.336.7070 |
Chinhae | 17-1 Hyeon-dong, Jinhae-gu Gyeongsangnam-do, South Korea | South Korea | 050-3633-5204 |
Camp Carroll | 434-2 Waegwan-ri, Waegwan-eup, Chilgok-gun Gyeongsangbuk-do, South Korea | South Korea | 82.503.363.1787 |
Camp Casey | Bosan-dong, Dongducheon-si Gyeonggi-do, South Korea | South Korea | 011.82.0503.322.0367 |
Daegu | Daemyeong-dong, Nam-gu Daegu, South Korea | South Korea | 82 0503-3363-1452 |
Kunsan AB | Okseo-myeon Gunsan, South Korea | South Korea | 011.82.63.470.5437 |
K-16 Air Field | Sujeong-gu, Seongnam-si Gyeonggi-do, South Korea | South Korea | 011.82.503.341.6754 |
Camp Humphreys | Unit 15472, BLDG P5725 APO AP Camp Humphreys Pyeongtaek-si Gyeonggi-do 17983 South Korea | South Korea | 011-82-503-357-7017 |
Osan AB | South Korea | 011.82.31.661.4403 | |
Arnold AFB | 125 Von Karman Rd. Arnold AFB, TN 37389 | Tennessee | 931.454.7249 |
Fort Campbell | 2606 Indiana Ave. Fort Campbell, TN 42223 | Tennessee | 270.640.4008 |
Memphis NSA | 7428 Sample Dr. Millington, TN 38054 | Tennessee | 901.874.5125 |
Corpus Christi NAS | 10801 D. Street Bldg 337, Naval Air Station Dr. Corpus Christi, TX 78419 | Texas | 361.961.3887 |
Goodfellow AFB | 110 Valiant St. #213, San Angelo, TX 76905 | Texas | 325.654.3357 |
Sheppard AFB | 130 Community Center Dr bldg 120 Sheppard AFB, TX 76311 | Texas | 940.676.2901 |
Fort Bliss | 1620 Marshall Rd. Fort Bliss, TX 79916 | Texas | 915.568.6688 |
Fort Worth NAS | 1765 Military Pkwy. Fort Worth, TX 76127 | Texas | 817.782.3660 |
Lackland | 2250 Foulois St. 8400 Lackland, San Antonio, TX 78236 | Texas | 210.671.2837 |
Fort Sam Houston | 2400 Funston Rd suite 6 bldg. 360, San Antonio, TX 78234 | Texas | 210.221.4300 |
Dyess AFB | 250 Commissary Rd. Dyess AFB, TX 79607 | Texas | 325.696.4802 |
Fort Hood - Clear Creek | 50001 Clear Creek Rd. Fort Hood, TX 76544 | Texas | 254.287.9055 |
Laughlin AFB | 574 5th St Bldg. 352, Laughlin AFB, TX 78843 | Texas | 830.298.5822 |
Kingsville NAS | 747 Rosendahl Suite 101 Bldg 4764 Kingsville,TX78363 | Texas | 361.516.4242 |
RANDOLPH COMMISSARY | 770 3rd St. W., BLDG #1075 Randolph AFB, Universal City, TX 78148 | Texas | 210.652.5102 |
Fort Hood - Warrior Way | 85020 Warrior Way. Fort Hood, TX 76544 | Texas | 254.287.8025 |
Izmir | HILTON CENTER, AMERIKAN HAVA US KOMUTANLIGI Gaziosmanpasa Bulvari No:7 Konak- IZMIR 35280 Turkey | Turkey | 0090.232.4417029 |
Ankara | Turkey | 0090.312.4227020 | |
Incirlik AB | Turkey | 0090 322 316 3214 | |
Mildenhall | 139A Lancaster Rd. Beck Row, Bury Saint Edmunds IP28 8HE, United Kingdom | U. K. | 0044.1638.54.2475 |
Croughton | Croughton Commissary DeCA/EU/CRO Bldg 76 Brackley Northants NN13 5XP United Kingdom | U. K. | 1280.708789 |
Menwith Hill | Harrogate, UK | U. K. | 1423.777758 |
Alconbury | Huntingdon PE28 4DA United Kingdom | U. K. | 0044.1480.84.3799 |
Lakenheath | RICHMOND ROAD, RAF Lakenheath Lakenheath, Brandon IP27 9PN, United Kingdom | U. K. | 44.01638.523515 |
Hill AFB | 7451 6th St # 400, Hill AFB, UT 84056 | Utah | 385-393-3003 |
Dugway PG | Dugway, UT 84022 | Utah | 435.831.2164 |
Little Creek Navphibase | 1180 Amphibious Dr. Virginia Beach, VA 23455 | Virginia | 757.464.3561 |
Oceana NAS | 1300 Oceana Blvd. Virginia Beach, VA 23454 | Virginia | 757.428.6401 |
Fort Eustis | 1382 Lee Blvd. Fort Eustis, VA 23604 | Virginia | 757.878.5608 |
Norfolk NAVSTA | 1588 Mall Dr. Norfolk, VA 23511 | Virginia | 757.423.6070 |
Quantico MCB | 3400 Russell Rd. Quantico, VA 22134 | Virginia | 703.784.2233 |
Fort Lee | 400 Shop Rd. BLDG 1600, Fort Lee, VA 23801 | Virginia | 804-765-2254 |
Langley AFB | 51 Spaatz Dr. Hampton, VA 23665 | Virginia | 757.764.7604 |
Fort Myer | 523 Carpenter Rd. Building 409, Fort Myer, VA 22211 | Virginia | 703.696.3680 |
Fort Belvoir | 6050 Gorgas Rd. Fort Belvoir, VA 22060 | Virginia | 703-806-6674 |
Dahlgren NSF | 6196 Jenkins Rd #211. Dahlgren, VA 22448 | Virginia | 540.653.7317 |
Portsmouth NNSY | Scott Center Annex 1717 Deldonna Street Portsmouth, VA 23709 | Virginia | 757.673.9259 |
Fairchild AFB | 105 W Spaatz Rd A. Fairchild AFB, WA 99011 | Washington | 509.244.5591 |
Bremerton NBK | 120 S, Dewey St Bldg 990. Bremerton, WA 98314 | Washington | 360.405.1971 |
Smokey Point | 13900 45th Ave NE. Marysville, WA 98271 | Washington | 425.304.3379 |
Bangor NBK | 2604 Ohio St. Silverdale, WA 98315 | Washington | 360.396.6025 |
Lewis Main | 5275 N 14th St. Joint Base Lewis-McChord, WA 98433 | Washington | 253.967-3141 |
McChord Field | 577 Lincoln Blvd SW McChord AFB, WA 98438 | Washington | 253.982.3285 |
Whidbey Island NAS | Nas Whidbey, 2090 N, Coral Sea Ave. Oak Harbor, WA 98278 | Washington | 360.257.3318 |
Bolling AFB | 185 Chappie James Blvd. Washington, DC 20032 | Washington D.C. | 202.767.4695 |
Fort McCoy | 1537 S J St. Fort McCoy, WI 54656 | Wisconsin | 608.388.3542 |
F.E. Warren AFB | 6205 Missile Dr. Francis E. Warren AFB, WY 82005 | Wyoming | 307.773.3509 |
What is a commissary?
Commissaries are the military’s neighborhood grocery store, located on military installations worldwide and sell discounted groceries to the military community.
- The commissary sells food and household items at prices that are often below other grocery stores. On average, you can cut nearly a third off your grocery bill compared to in-town prices.
- Save up to 50% or more during commissary special case lot sales.
- Commissaries also sell their own private label brands under seven names: Freedom’s Choice for food items; HomeBase for non-food items; TopCare for health and beauty items; Tippy Toes for baby products; Full Circle Market for natural and organic foods; Flock’s Finest for wild bird food; and Pure Harmony, for pet food.
- Stateside commissaries are rolling out in-store Wi-Fi so you can download digital coupons for even greater savings.
Who can shop at a commissary?
Commissaries are exclusively for the benefit of service members and their families. Eligible members:
- Active, reserve or retired uniformed services members
- Medal of Honor recipients
- Purple Heart recipients
- Former prisoners of war
- Wage marine personnel and retired wage marine personnel of the National Oceanic and Atmospheric Administration
- Department of Defense and Coast Guard civilian employees on service agreements overseas
- Defense Commissary Agency employees
- Certain military members of foreign nations
- Authorized family members
- Veterans with service-connected disabilities
- Primary family caregivers of veterans enrolled in the Department of Veterans Affairs Program of Comprehensive Assistance for Family Caregivers
- Full-time employees of non-federal entities hired in the United States and assigned to work on a U.S. military installation overseas