
Travel restriction status update for all DoD installations, facilities, and locations with greater than 1,000 DoD personnel assigned.
Installations, facilities, and locations that have met the lifting travel criteria (see below table) set forth are indicated by “yes” in the Travel Restrictions Lifted column.
Travel Restrictions Installation Status Update
Updated: August 11, 2021
Installation | Service | Country/State | Travel Restrictions Lifted |
---|---|---|---|
ABERDEEN PROVING GROUND | Army | USA - MD | Yes |
ANNISTON ARMY DEPOT | Army | USA - AL | Yes |
BAUMHOLDER H.D.SMITH BRCKS | Army | Germany | Yes |
CAMP CASEY TONGDUCHON | Army | South Korea | Yes |
CAMP DODGE | Army | USA - IA | Yes |
CAMP HENRY | Army | South Korea | Yes |
CAMP HUMPHREYS | Army | South Korea | Yes |
CAMP ZAMA TOKYO | Army | Japan | Yes |
CARLISLE BARRACKS | Army | USA - PA | Yes |
DETROIT ARSENAL | Army | USA - MI | Yes |
FORT BELVOIR | Army | USA - VA | Yes |
FORT BENNING | Army | USA - GA | Yes |
FORT BLISS | Army | USA - TX | Yes |
FORT BRAGG | Army | USA - NC | Yes |
FORT CAMPBELL | Army | USA - KY | Yes |
FORT CARSON | Army | USA - CO | Yes |
FORT CUSTER TRNG CTR | Army | USA - MI | Yes |
FORT DETRICK | Army | USA - MD | Yes |
FORT DRUM | Army | USA - NY | Yes |
FORT GEORGE G. MEADE | Army | USA - MD | Yes |
FORT GORDON | Army | USA - GA | Yes |
FORT HAMILTON | Army | USA - NY | Yes |
FORT HOOD | Army | USA - TX | Yes |
FORT HUACHUCA | Army | USA - AZ | Yes |
FORT IRWIN | Army | USA - CA | Yes |
FORT JACKSON | Army | USA - SC | Yes |
FORT KNOX | Army | USA - KY | Yes |
FORT LEAVENWORTH | Army | USA - KS | Yes |
FORT LEE | Army | USA - VA | Yes |
FORT LEONARD WOOD | Army | USA - MO | Yes |
FORT MCCOY | Army | USA - WI | Yes |
FORT POLK | Army | USA - LA | Yes |
FORT RILEY | Army | USA - KS | Yes |
FORT RUCKER | Army | USA - AL | Yes |
FORT SILL | Army | USA - OK | Yes |
FORT STEWART | Army | USA - GA | Yes |
FORT WILLIAM H. HARRISON | Army | USA - MT | Yes |
GRAFENWOHR GERMANY | Army | Germany | Yes |
HOHENFELS GERMANY | Army | Germany | Yes |
JOINT BASE LEWIS MCCHORD | Army | USA - WA | Yes |
JOINT BASE MYER HENDERSON HALL | Army | USA - DC | Yes |
KAISERSLAUTERN | Army | Germany | Yes |
LETTERKENNY ARMY DEPOT | Army | USA - PA | Yes |
LEXINGTON BLUE GRASS DEPOT | Army | USA - KY | Yes |
LOS ALAMITOS AFRC | Army | USA - CA | Yes |
MCALESTER ARMY AMMO PLANT | Army | USA - OK | Yes |
PICATINNY ARSENAL | Army | USA - NJ | Yes |
PRESIDIO OF MONTEREY | Army | USA - CA | Yes |
RED RIVER DEPOT | Army | USA - TX | Yes |
REDSTONE ARSENAL | Army | USA - AL | Yes |
ROCK ISLAND ARSENAL | Army | USA - IL | Yes |
SAN JUAN FORT BUCHANAN | Army | Puerto Rico | Yes |
SCHOFIELD BARRACKS | Army | USA - HI | Yes |
SIERRA ARMY DEPOT | Army | USA - CA | Yes |
STUTTGART GERMANY | Army | Germany | Yes |
TOBYHANNA ARMY DEPOT | Army | USA - PA | Yes |
US ARMY GARRISON ALASKA | Army | USA - AK | Yes |
US ARMY GARRISON HAWAII | Army | USA - HI | Yes |
US ARMY GARRISON MIAMI | Army | USA - FL | Yes |
USA NATICK RSCH & DEV CTR | Army | USA - MA | Yes |
VICENZA ITALY | Army | Italy | Yes |
VILSECK | Army | Germany | Yes |
WATERVLIET ARSENAL | Army | USA - NY | Yes |
WEST POINT MILRES | Army | USA - NY | Yes |
WHITE SANDS MISSILE RANGE | Army | USA - NM | Yes |
WIESBADEN GERMANY | Army | Germany | Yes |
YONGSAN KOREA | Army | South Korea | Yes |
YUMA PROVING GROUND | Army | USA - AZ | Yes |
DFAS CLEVELAND CENTER | DA&M | USA - OH | No |
DFAS COLUMBUS CENTER | DA&M | USA - OH | Yes |
DFAS HEADQUARTERS | DA&M | USA - IN | Yes |
PENTAGON BUILDING SITE | DA&M | USA - VA | Yes |
ANNAPOLIS NS(INCL USNA) | Navy | USA - MD | Yes |
CBC GULFPORT MS | Navy | USA - MS | No |
CHINA LAKE NAVWEAPCEN | Navy | USA - CA | Yes |
COMFLEACT OKINAWA JA | Navy | Japan | No |
CORONADO NAV AMPHIB BASE | Navy | USA - CA | Yes |
CORPUS CHRISTI NAS | Navy | USA - TX | No |
CRANE NAVWEAPSUPPCEN | Navy | USA - IN | Yes |
FALLON NAS | Navy | USA - NV | Yes |
FLEET ACTIVITIES CHINHAE KS | Navy | South Korea | Yes |
FLEET ACTIVITIES SASEBO | Navy | Japan | No |
INDIAN HEAD NAV ORD STA | Navy | USA - MD | Yes |
JACKSONVILLE NAS | Navy | USA - FL | No |
JBPHH PEARL HARBOR HAWAII | Navy | USA - HI | Yes |
KEY WEST NAS | Navy | USA - FL | Yes |
KINGS BAY NAVSUBBASE | Navy | USA - GA | No |
LEMOORE NAS | Navy | USA - CA | Yes |
LITTLE CREEK NAV AMPHIB BASE | Navy | USA - VA | Yes |
MAYPORT NAVSTA | Navy | USA - FL | No |
MERIDIAN NAS | Navy | USA - MS | No |
NAF ATSUGI JA | Navy | Japan | No |
NAF MISAWA JA | Navy | Japan | No |
NAS JRB FT WORTH TX | Navy | USA - TX | Yes |
NAS KINGSVILLE TX | Navy | USA - TX | No |
NAS SIGONELLA SICILY | Navy | Italy | Yes |
NAVAL BASE KITSAP-BREMERTON | Navy | USA - WA | Yes |
NAVAL STATION EVERETT | Navy | USA - WA | Yes |
NAVAL STATION GREAT LAKES | Navy | USA - IL | Yes |
NAVAL STATION GUAM | Navy | Guam | No |
NAVAL STATION NEWPORT | Navy | USA - RI | Yes |
NAVAL STATION ROTA SPAIN | Navy | Spain | Yes |
NAVAL SUPPORT ACTIVITY MID-SOU | Navy | USA - TN | Yes |
NAVAL SUPPORT ACTIVITY MONTEREY CA | Navy | USA - CA | Yes |
NAVAL SUPPORT ACTIVITY WASH | Navy | USA - DC | Yes |
NAVAL SUPPORT ACTY PANAMA CITY | Navy | USA - FL | No |
NAVAL TRAINING CTR ORLANDO | Navy | USA - FL | No |
NAVBASE POINT LOMA | Navy | USA - CA | Yes |
NAVBASE SAN DIEGO CA | Navy | USA - CA | Yes |
NAVBASE VENTURA CTY | Navy | USA - CA | Yes |
NAVMAG INDIAN ISLAND | Navy | USA - WA | Yes |
NAVSTA GUANTANAMO BAY | Navy | Cuba | No |
NAVSUPPACT BETHESDA MD | Navy | USA - MD | Yes |
NAVSUPPACT HAMPTON ROADS VA | Navy | USA - VA | Yes |
NAVSUPPACT MECHANICSBURG PA | Navy | USA - PA | Yes |
NAVSUPPACT NAPLES IT | Navy | Italy | Yes |
NAVSUPPFAC BEAUFORT SC | Navy | USA - SC | Yes |
NEW LONDON NAVSUBBASE | Navy | USA - CT | Yes |
NEW ORLEANS NAS JRB | Navy | USA - LA | No |
NORFOLK NAV SHIPYD | Navy | USA - VA | Yes |
NORFOLK NAVAL BASE | Navy | USA - VA | Yes |
NSA ANDERSEN | Navy | Guam | No |
NSA BAHRAIN | Navy | Bahrain | Yes |
NSA SARATOGA SPRINGS NY | Navy | USA - NY | Yes |
NSD YOKOSUKA JAPAN | Navy | Japan | No |
NSY PORTSMOUTH | Navy | USA - NH | Yes |
NWS EARLE NJ | Navy | USA - NJ | Yes |
OCEANA NAS | Navy | USA - VA | Yes |
PATUXENT RIVER NAS | Navy | USA - MD | Yes |
PENSACOLA NAS | Navy | USA - FL | No |
SEAL BEACH NAVWEAPSTA | Navy | USA - CA | Yes |
WHIDBEY ISLAND NAS | Navy | USA - WA | Yes |
WHITING FIELD NAS | Navy | USA - FL | No |
YORKTOWN NAVWEAPSTA | Navy | USA - VA | Yes |
ALTUS AFB | USAF | USA - OK | Yes |
AVIANO AB | USAF | Italy | Yes |
BARKSDALE AFB | USAF | USA - LA | Yes |
BEALE AFB | USAF | USA - CA | Yes |
BUCKLEY AFB | USAF | USA - CO | Yes |
CANNON AFB | USAF | USA - NM | Yes |
COLUMBUS AFB | USAF | USA - MS | Yes |
DAVIS-MONTHAN AFB | USAF | USA - AZ | Yes |
DOBBINS ARB | USAF | USA - GA | Yes |
DOVER AFB | USAF | USA - DE | Yes |
DYESS AFB | USAF | USA - TX | Yes |
EDWARDS AFB | USAF | USA - CA | Yes |
EGLIN AFB | USAF | USA - FL | Yes |
EIELSON AFB | USAF | USA - AK | Yes |
ELLSWORTH AFB | USAF | USA - SD | Yes |
F E WARREN AFB | USAF | USA - WY | Yes |
FAIRCHILD AFB | USAF | USA - WA | Yes |
GOODFELLOW AFB | USAF | USA - TX | Yes |
GRAND FORKS AFB | USAF | USA - ND | Yes |
GRISSOM AFB | USAF | USA - IN | Yes |
HANSCOM AFB | USAF | USA - MA | Yes |
HILL AFB | USAF | USA - UT | Yes |
HOLLOMAN AFB | USAF | USA - NM | Yes |
HOMESTEAD AFB | USAF | USA - FL | No |
HURLBURT FIELD | USAF | USA - FL | Yes |
INCIRLIK AB SITE 1 | USAF | Turkey | Yes |
JB ANACOSTIA-BOLLING | USAF | USA - DC | Yes |
JB ANDREWS | USAF | USA - MD | Yes |
JB CHARLESTON | USAF | USA - SC | Yes |
JB ELMENDORF RICHARDSON | USAF | USA - AK | Yes |
JB LANGLEY-EUSTIS | USAF | USA - VA | Yes |
JB MCGUIRE DIX LAKEHURST | USAF | USA - NJ | Yes |
JB SAN ANTONIO | USAF | USA - TX | Yes |
KADENA AB | USAF | Japan | No |
KEESLER AFB | USAF | USA - MS | Yes |
KIRTLAND AFB | USAF | USA - NM | Yes |
KUNSAN AB | USAF | South Korea | Yes |
LAUGHLIN AFB | USAF | USA - TX | Yes |
LITTLE ROCK AFB | USAF | USA - AR | No |
LOS ANGELES AFB | USAF | USA - CA | Yes |
LUKE AFB | USAF | USA - AZ | Yes |
MACDILL AFB | USAF | USA - FL | No |
MALMSTROM AFB | USAF | USA - MT | Yes |
MARCH AFB | USAF | USA - CA | Yes |
MAXWELL AFB (INCL. GUNTER) | USAF | USA - AL | Yes |
MCCONNELL AFB | USAF | USA - KS | Yes |
MINN ST PAUL ARS | USAF | USA - MN | Yes |
MINOT AFB | USAF | USA - ND | Yes |
MISAWA AB | USAF | Japan | No |
MOODY AFB | USAF | USA - GA | Yes |
MOUNTAIN HOME AFB | USAF | USA - ID | Yes |
NELLIS AFB | USAF | USA - NV | Yes |
NIAGARA FALLS ARS | USAF | USA - NY | Yes |
OFFUTT AFB | USAF | USA - NE | Yes |
OSAN AIR BASE | USAF | South Korea | Yes |
PATRICK AFB | USAF | USA - FL | Yes |
PETERSON-SCHRIEVER GARRISON | USAF | USA - CO | Yes |
PITTSBURGH ANG | USAF | USA - PA | Yes |
PITTSBURGH ARS | USAF | USA - PA | Yes |
RAF LAKENHEATH | USAF | United Kingdom | Yes |
RAF MILDENHALL | USAF | United Kingdom | Yes |
RAMSTEIN FRG | USAF | Germany | Yes |
ROBINS AFB | USAF | USA - GA | Yes |
SCOTT AFB | USAF | USA - IL | Yes |
SEYMOUR JOHNSON AFB | USAF | USA - NC | Yes |
SHAW AFB | USAF | USA - SC | Yes |
SHEPPARD AFB | USAF | USA - TX | Yes |
SPANGDAHLEM AB | USAF | Germany | No |
TINKER AFB | USAF | USA - OK | Yes |
TRAVIS AFB | USAF | USA - CA | Yes |
TYNDALL AFB | USAF | USA - FL | No |
USAF ACADEMY | USAF | USA - CO | Yes |
VANCE AFB | USAF | USA - OK | Yes |
VANDENBERG AFB | USAF | USA - CA | Yes |
WESTOVER ARB AFB | USAF | USA - MA | Yes |
WHITEMAN AFB | USAF | USA - MO | Yes |
WRIGHT-PATTERSON AFB | USAF | USA - OH | Yes |
YOKOTA AB | USAF | Japan | No |
YOUNGSTOWN JOINT AIR RESERVE STATION | USAF | USA - OH | Yes |
CHERRY POINT MCAS | USMC | USA - NC | Yes |
MAKIMINATO OKINAWA CP BUTLER | USMC | Japan | Yes |
MARINE BARRACKS WASH D.C. | USMC | USA - DC | Yes |
MCAGCC TWENTYNINE PALMS CA | USMC | USA - CA | Yes |
MCAS BEAUFORT SC | USMC | USA - SC | Yes |
MCAS IWAKUNI JA | USMC | Japan | Yes |
MCAS MIRAMAR | USMC | USA - CA | Yes |
MCAS YUMA AZ | USMC | USA - AZ | Yes |
MCB CAMP LEJEUNE NC | USMC | USA - NC | Yes |
MCB CAMP PENDLETON CA | USMC | USA - CA | Yes |
MCB HAWAII KANEOHE | USMC | USA - HI | Yes |
MCB QUANTICO VA | USMC | USA - VA | Yes |
MCLB ALBANY GA | USMC | USA - GA | Yes |
MCLB BARSTOW CA | USMC | USA - CA | Yes |
MCSF BLOUNT ISLAND | USMC | USA - FL | Yes |
PARRIS ISLAND MCRD | USMC | USA - SC | Yes |
SAN DIEGO MC RECRUIT DEPOT | USMC | USA - CA | Yes |
August 11 Update
Travel Restrictions lifted at 201 of 230 Installations (87%) (Met: Step 1, Step 2, & Step 3).
Of the 204 installations with lifted travel restrictions this week, 3 reinstated travel restrictions while 0 lifted restrictions.
The criteria for lifting travel restrictions is as follows:
- Step 1: Meet State/Country Opening Up America Gating Criteria (14 Day Declining Trend in Symptoms & Cases; No Stay At Home Order)
- Step 2: Meet Installation Criteria (No Travel Restrictions, HPCON below Charlie, Essential Services Available, Quality Assurance in place for Movers)
- Step 3: CMO, the Sec of a Mil Department, or a CCMDR approve lifting travel restrictions for an installation
Note: Step 1 and Step 2 criteria must be met before travel restrictions can be lifted for an installation by the Chief Management Officer, the Secretary of a Military Department, or a Combatant Commander. If installation conditions are subsequently not met, the approval authority decides if travel restrictions should be reinstated.
Unrestricted travel is allowed for Service members or civilians between installations that have met the criteria of the Secretary of Defense memorandum on the conditions-based approach to personnel movement and travel dated March 15, 2021. If either installation does not meet the criteria, an exemption or waiver would be required.