A directory of U.S. military bases worldwide. Sort by state, OCONUS/CONUS or by branch of service and find hundreds of military bases.

U.S. Military Bases
Base | State | Area | Army | Navy | USAF | USMC | USCG | DLA |
---|---|---|---|---|---|---|---|---|
Aviano Air Base | Italy | OCONUS | USAF | |||||
March ARB | CA | CONUS | USAF | |||||
Papa Air Base | Hungary | OCONUS | USAF | |||||
Los Angeles AFB | CA | CONUS | USAF | |||||
Joint Region Marianas - Naval Base Guam | Guam | OCONUS | Navy | |||||
Fort Irwin | CA | CONUS | Army | |||||
Joint Region Marianas - Andersen AFB | Guam | OCONUS | USAF | |||||
Fort Hunter Liggett | CA | CONUS | Army | |||||
Naval Support Activity Souda Bay | Greece | OCONUS | Navy | |||||
Edwards AFB | CA | CONUS | USAF | |||||
USAG Wiesbaden | Germany | OCONUS | Army | |||||
Defense Distribution Depot San Joaquin | CA | CONUS | DLA | |||||
USAG Stuttgart | Germany | OCONUS | Army | |||||
Camp Pendleton | CA | CONUS | USMC | |||||
USAG Rheinland-Pfalz, Baumholder | Germany | OCONUS | Army | |||||
Camp Parks | CA | CONUS | Army | |||||
USAG Rheinland-Pfalz Kaiserslautern Military Community | Germany | OCONUS | Army | |||||
Beale AFB | CA | CONUS | USAF | |||||
USAG Bavaria, Hohenfels | Germany | OCONUS | Army | |||||
Yuma Proving Ground | AZ | CONUS | Army | |||||
USAG Bavaria, Garmisch | Germany | OCONUS | Army | |||||
USAREC, Phoenix Battalion | AZ | CONUS | Army | |||||
USAG Bavaria | Germany | OCONUS | Army | |||||
MCAS Yuma | AZ | CONUS | USMC | |||||
Spangdahlem AB | Germany | OCONUS | USAF | |||||
Luke AFB | AZ | CONUS | USAF | |||||
Ramstein AB | Germany | OCONUS | USAF | |||||
Fort Huachuca | AZ | CONUS | Army | |||||
Kalkar - U.S. Air Force Element | Germany | OCONUS | USAF | |||||
Davis-Monthan AFB | AZ | CONUS | USAF | |||||
Geilenkirchen NATO Air Base | Germany | OCONUS | USAF | |||||
Pine Bluff Arsenal | AR | CONUS | Army | |||||
Buechel Air Base | Germany | OCONUS | USAF | |||||
Little Rock AFB | AR | CONUS | USAF | |||||
Ansbach, United States Army Garrison | Germany | OCONUS | Army | |||||
USCG Aviation Training Center | AL | CONUS | ||||||
Naval Station Guantanamo Bay | Cuba | OCONUS | Navy | |||||
USAREC, Montgomery Battalion | AL | CONUS | Army | |||||
Navy Support Facility Diego Garcia | British Indian Ocean Territory | OCONUS | Navy | |||||
USAREC, 2nd Medical Recruiting Battalion | AL | CONUS | Army | |||||
USAG Benelux-Brussels-Schinnen | Belgium | OCONUS | Army | |||||
Redstone Arsenal | AL | CONUS | Army | |||||
USAG BENELUX/SHAPE | Belgium | OCONUS | Army | |||||
Maxwell AFB and Gunter Annex | AL | CONUS | USAF | |||||
Kleine Brogel Air Base | Belgium | OCONUS | USAF | |||||
Fort Rucker | AL | CONUS | Army | |||||
Naval Support Activity Bahrain | Bahrain | OCONUS | Navy | |||||
Anniston Army Depot | AL | CONUS | Army | |||||
Canberra | Australia | OCONUS | USAF | |||||
Lajes Field | AF Europe, Middle East, Africa | OCONUS | USAF | |||||
Commander Fleet Activities Yokosuka | AF Europe, Middle East, Africa | OCONUS | Navy | |||||
Armed Forces Pacific | AF Europe, Middle East, Africa | OCONUS | ||||||
Ankara | AF Europe, Middle East, Africa | OCONUS | USAF | |||||
F. E. Warren AFB | WY | CONUS | USAF | |||||
USAREC, Milwaukee Battalion | WI | CONUS | Army | |||||
Fort McCoy | WI | CONUS | Army | |||||
USCG Base Seattle | WA | CONUS | USCG | |||||
USAREC, Seattle Battalion | WA | CONUS | Army | |||||
US Army Cadet Command 8th Brigade | WA | CONUS | Army | |||||
Naval Station Everett | WA | CONUS | Navy | |||||
Naval Base Kitsap | WA | CONUS | Navy | |||||
Naval Air Station Whidbey Island | WA | CONUS | Navy | |||||
Joint Base Lewis-McChord | WA | CONUS | Army | |||||
Fairchild AFB | WA | CONUS | USAF | |||||
USAREC, Richmond Recruiting Battalion | VA | CONUS | Army | |||||
Surface Combat Systems Center Wallops Island | VA | CONUS | Navy | |||||
Norfolk Naval Shipyard | VA | CONUS | Navy | |||||
Newport News Shipyard | VA | CONUS | Navy | |||||
Naval Weapons Station Yorktown | VA | CONUS | Navy | |||||
Naval Support Activity South Potomac (NSF Dahlgren) | VA | CONUS | Navy | |||||
Naval Support Activity Hampton Roads Northwest Annex | VA | CONUS | Navy | |||||
Naval Station Norfolk | VA | CONUS | Navy | |||||
Naval Air Station Oceana Dam Neck Annex | VA | CONUS | Navy | |||||
Naval Air Station Oceana | VA | CONUS | Navy | |||||
MCCS Hampton Roads | VA | CONUS | USMC | |||||
Marine Corps Base Quantico | VA | CONUS | USMC | |||||
Joint Expeditionary Base Little Creek-Fort Story | VA | CONUS | Navy | |||||
Joint Base Langley-Eustis | VA | CONUS | USAF | |||||
Henderson Hall (Joint Base Myer - Henderson Hall) | VA | CONUS | USMC | |||||
Fort Myer (Joint Base Myer - Henderson Hall) | VA | CONUS | Army | |||||
Fort Lee | VA | CONUS | Army | |||||
Fort Belvoir | VA | CONUS | Army | |||||
DLA McNamara HQC | VA | CONUS | DLA | |||||
Defense Supply Center Richmond | VA | CONUS | DLA | |||||
USAREC, Salt Lake City Battalion | UT | CONUS | Army | |||||
Hill AFB | UT | CONUS | USAF | |||||
Dugway Proving Ground | UT | CONUS | Army | |||||
USAREC, San Antonio Battalion | TX | CONUS | Army | |||||
USAREC, Houston Battalion | TX | CONUS | Army | |||||
USAREC, Dallas Battalion | TX | CONUS | Army | |||||
USAREC, 5th Medical Recruiting Battalion | TX | CONUS | Army | |||||
US Army Cadet Command 5th Brigade | TX | CONUS | Army | |||||
Sheppard AFB | TX | CONUS | ||||||
Red River Army Depot | TX | CONUS | Army | USAF | ||||
Naval Air Station Kingsville | TX | CONUS | Navy | |||||
Naval Air Station Joint Reserve Base Fort Worth | TX | CONUS | Navy | |||||
Naval Air Station Corpus Christi | TX | CONUS | Navy | |||||
Laughlin AFB | TX | CONUS | USAF | |||||
Joint Base San Antonio (Lackland, Randolph, Sam Houston) | TX | CONUS | USAF | |||||
Goodfellow AFB | TX | CONUS | USAF | |||||
Fort Hood | TX | CONUS | Army | |||||
Fort Bliss | TX | CONUS | Army | |||||
Dyess AFB | TX | CONUS | USAF | |||||
USAREC, Nashville Battalion | TN | CONUS | Army | |||||
Naval Support Activity Mid-South | TN | CONUS | Navy | |||||
Arnold AFB | TN | CONUS | USAF | |||||
Ellsworth Air Force Base | SD | CONUS | USAF | |||||
USCG Base Charleston | SC | CONUS | USCG | |||||
USAREC, Columbia Recruiting Battalion | SC | CONUS | Army | |||||
Shaw Air Force Base | SC | CONUS | USAF | |||||
MCRD Parris Island | SC | CONUS | USMC | |||||
MCAS Beaufort | SC | CONUS | USMC | |||||
Joint Base Charleston | SC | CONUS | USAF | |||||
Fort Jackson | SC | CONUS | Army | |||||
Naval Station Newport | RI | CONUS | Navy | |||||
USAREC, Harrisburg Battalion | PA | CONUS | Army | |||||
Tobyhanna Army Depot | PA | CONUS | Army | |||||
Defense Logistics Agency at Susquehanna | PA | CONUS | DLA | |||||
Carlisle Barracks | PA | CONUS | Army | |||||
USAREC, Portland Battalion | OR | CONUS | Army | |||||
Vance AFB | OK | CONUS | USAF | |||||
USAREC, Oklahoma City Battalion | OK | CONUS | Army | |||||
Tinker AFB | OK | CONUS | USAF | |||||
McAlester Army Ammunition Plant | OK | CONUS | Army | |||||
Fort Sill | OK | CONUS | Army | |||||
Altus AFB | OK | CONUS | USAF | |||||
Wright-Patterson AFB | OH | CONUS | USAF | |||||
USCG Base Cleveland | OH | CONUS | USCG | |||||
USAREC, Columbus Battalion | OH | CONUS | Army | |||||
USAREC, Cleveland Battalion | OH | CONUS | Army | |||||
Defense Supply Center Columbus | OH | CONUS | DLA | |||||
USAREC, Syracuse Battalion | NY | CONUS | Army | |||||
USAREC, New York City Battalion | NY | CONUS | Army | |||||
USAREC, Albany Battalion | NY | CONUS | Army | |||||
United States Military Academy at West Point | NY | CONUS | Army | |||||
Naval Support Activity Saratoga Springs | NY | CONUS | Navy | |||||
Fort Hamilton | NY | CONUS | Army | |||||
Fort Drum | NY | CONUS | Army | |||||
USAREC, 6th Medical Recruiting Battalion | NV | CONUS | Army | |||||
Nellis AFB | NV | CONUS | USAF | |||||
Naval Air Station Fallon | NV | CONUS | Navy | |||||
Creech AFB | NV | CONUS | USAF | |||||
U.S. Army Garrison White Sands Missile Range | NM | CONUS | Army | |||||
Kirtland Air Force Base | NM | CONUS | USAF | |||||
Holloman AFB | NM | CONUS | USAF | |||||
Cannon AFB | NM | CONUS | USAF | |||||
USCG Training Center Cape May | NJ | CONUS | USCG | |||||
USAREC, Mid-Atlantic Battalion | NJ | CONUS | Army | |||||
US Army Cadet Command 2nd Brigade | NJ | CONUS | Army | |||||
Picatinny Arsenal | NJ | CONUS | Army | |||||
Naval Weapons Station Earle | NJ | CONUS | Navy | |||||
Joint Base McGuire-Dix-Lakehurst | NJ | CONUS | USAF | |||||
Offutt AFB | NE | CONUS | USAF | |||||
Minot AFB | ND | CONUS | USAF | |||||
Grand Forks AFB | ND | CONUS | USAF | |||||
USCG Base Elizabeth City | NC | CONUS | USCG | |||||
USAREC, Raleigh Battalion | NC | CONUS | Army | |||||
US Army Cadet Command 4th Brigade | NC | CONUS | Army | |||||
Seymour Johnson AFB | NC | CONUS | USAF | |||||
Pope Army Airfield | NC | CONUS | USAF | |||||
MCAS New River | NC | CONUS | USMC | |||||
MCAS Cherry Point | NC | CONUS | USMC | |||||
Fort Bragg | NC | CONUS | Army | |||||
Camp Lejeune | NC | CONUS | USMC | |||||
Malmstrom Air Force Base | MT | CONUS | USAF | |||||
Whiteman AFB | MO | CONUS | USAF | |||||
USAREC, Kansas City Battalion | MO | CONUS | Army | |||||
Fort Leonard Wood | MO | CONUS | Army | |||||
USAREC, Minneapolis Battalion | MN | CONUS | Army | |||||
USAREC, Great Lakes Battalion | MI | CONUS | Army | |||||
USAG Detroit Arsenal | MI | CONUS | Army | |||||
Stennis Space Center | MI | CONUS | Navy | |||||
Naval Construction Battalion Center Gulfport | MI | CONUS | Navy | |||||
Naval Air Station Meridian | MI | CONUS | Navy | |||||
Keesler AFB | MI | CONUS | USAF | |||||
Hart-Dole-Inouye Federal Center | MI | CONUS | DLA | |||||
Columbus AFB | MI | CONUS | USAF | |||||
USAREC, New England Battalion | ME | CONUS | Army | |||||
Portsmouth Naval Shipyard | ME | CONUS | Navy | |||||
USAREC, Baltimore Battalion | MD | CONUS | Army | |||||
USAREC, 1st Medical Recruiting Battalion | MD | CONUS | Army | |||||
Naval Support Activity South Potomac (NSF Indian Head) | MD | CONUS | Navy | |||||
Naval Support Activity Bethesda Home of Walter Reed National Military Medical Center | MD | CONUS | Navy | |||||
Naval Support Activity Annapolis - U.S. Naval Academy | MD | CONUS | Navy | |||||
Naval Air Station Patuxent River | MD | CONUS | Navy | |||||
Joint Base Andrews-Naval Air Facility Washington | MD | CONUS | USAF | |||||
Fort George G. Meade - Navy | MD | CONUS | Navy | |||||
Fort George G. Meade | MD | CONUS | Army | |||||
Fort Detrick | MD | CONUS | Army | |||||
Aberdeen Proving Ground | MD | CONUS | Army | |||||
Westover ARB | MA | CONUS | USAF | |||||
USCG Base Cape Cod | MA | CONUS | USCG | |||||
USCG Base Boston | MA | CONUS | USCG | |||||
Natick Soldier Systems Center (NSCC) | MA | CONUS | Army | |||||
Hanscom AFB | MA | CONUS | USAF | |||||
Fort Devens | MA | CONUS | Army | |||||
USCG Base New Orleans | LA | CONUS | USCG | |||||
USAREC, Baton Rouge Battalion | LA | CONUS | Army | |||||
Naval Air Station Joint Reserve Base New Orleans | LA | CONUS | Navy | |||||
Fort Polk | LA | CONUS | Army | |||||
Barksdale Air Force Base | LA | CONUS | USAF | |||||
USAREC, 3rd Medical Recruiting Battalion | KY | CONUS | Army | |||||
US Army Cadet Command Headquarters | KY | CONUS | Army | |||||
US Army Cadet Command 7th Brigade | KY | CONUS | Army | |||||
US Army Cadet Command 1st Brigade | KY | CONUS | Army | |||||
Fort Knox | KY | CONUS | Army | |||||
Fort Campbell | KY | CONUS | Army | |||||
McConnell AFB | KS | CONUS | USAF | |||||
Fort Riley | KS | CONUS | Army | |||||
Fort Leavenworth | KS | CONUS | Army | |||||
USAREC, Indianapolis Battalion | IN | CONUS | Army | |||||
USAREC, Chicago Battalion | IL | CONUS | Army | |||||
US Army Cadet Command 3rd Brigade | IL | CONUS | Army | |||||
Scott Air Force Base | IL | CONUS | USAF | |||||
Rock Island Arsenal | IL | CONUS | Army | |||||
Naval Support Activity Crane | IL | CONUS | Navy | |||||
Naval Station Great Lakes | IL | CONUS | Navy | |||||
Mountain Home AFB | ID | CONUS | USAF | |||||
USAREC, Atlanta Battalion | GA | CONUS | Army | |||||
US Army Cadet Command 6th Brigade | GA | CONUS | Army | |||||
Robins AFB | GA | CONUS | USAF | |||||
Naval Submarine Base Kings Bay | GA | CONUS | Navy | |||||
Moody AFB | GA | CONUS | USAF | |||||
Marine Corps Logistics Base - Albany | GA | CONUS | USMC | |||||
Hunter Army Airfield | GA | CONUS | Army | |||||
Fort Stewart | GA | CONUS | Army | |||||
Fort Gordon | GA | CONUS | Army | |||||
Fort Benning | GA | CONUS | Army | |||||
USSOUTHCOM/U.S. Army Garrison-Miami | Florida | CONUS | Army | |||||
USCG Base Miami Beach | Florida | CONUS | USCG | |||||
USAREC, Tampa Battalion | Florida | CONUS | Army | |||||
USAREC, Miami Battalion | Florida | CONUS | Army | |||||
USAREC, Jacksonville Battalion | Florida | CONUS | Army | |||||
Tyndall AFB | Florida | CONUS | USAF | |||||
USCG Base Honolulu | HI | OCONUS / STATE | USCG | |||||
Patrick AFB | Florida | CONUS | USAF | |||||
Schofield Barracks/Fort Shafter | HI | OCONUS / STATE | Army | |||||
Naval Support Activity Panama City | Florida | CONUS | Navy | |||||
MCB Hawaii | HI | OCONUS / STATE | USMC | |||||
Naval Support Activity Orlando | Florida | CONUS | Navy | |||||
Joint Base Pearl Harbor Hickam | HI | OCONUS / STATE | Navy | |||||
Naval Station Mayport | Florida | CONUS | Navy | |||||
USCG Base Kodiak | AK | OCONUS / STATE | USCG | |||||
Naval Air Station Whiting Field | Florida | CONUS | Navy | |||||
USCG Base Ketchikan | AK | OCONUS / STATE | USCG | |||||
Naval Air Station Pensacola | Florida | CONUS | Navy | |||||
USAG Alaska, Wainwright | AK | OCONUS / STATE | Army | |||||
Naval Air Station Key West | Florida | CONUS | Navy | |||||
USAG Alaska, Greely | AK | OCONUS / STATE | ||||||
Naval Air Station Jacksonville | Florida | CONUS | Navy | |||||
Joint Base Elmendorf - Richardson JBER | AK | OCONUS / STATE | USAF | |||||
MacDill AFB | Florida | CONUS | USAF | |||||
Eielson AFB | AK | OCONUS / STATE | Army | USAF | ||||
Hurlburt Field | Florida | CONUS | USAF | |||||
RAF Mildenhall | United Kingdom | OCONUS | USAF | |||||
Eglin AFB | FL | CONUS | USAF | |||||
RAF Lakenheath | United Kingdom | OCONUS | USAF | |||||
Dover AFB | DE | CONUS | USAF | |||||
RAF Croughton, RAF Fairford | United Kingdom | OCONUS | USAF | |||||
USCG Base National Capital Region | D.C. | CONUS | USCG | |||||
RAF Alconbury, RAF Molesworth | United Kingdom | OCONUS | USAF | |||||
Pentagon - Army | D.C. | CONUS | Army | |||||
Izmir AS | Turkey | OCONUS | USAF | |||||
Pentagon - Air Force | D.C. | CONUS | USAF | |||||
Incirlik AB | Turkey | OCONUS | USAF | |||||
Naval Support Activity Washington | D.C. | CONUS | Navy | |||||
Naval Station Rota | Spain | OCONUS | Navy | |||||
Joint Base Anacostia-Bolling | D.C. | CONUS | Navy | |||||
Moron AB | Spain | OCONUS | USAF | |||||
Naval Submarine Base New London | CT | CONUS | Navy | |||||
Singapore Area Coordinator | Singapore | OCONUS | Army | Navy | ||||
Buckley AFB | Colorado | CONUS | USAF | |||||
Fort Buchanan | Puerto Rico | OCONUS | ||||||
USAREC, Denver Battalion | CO | CONUS | Army | |||||
Stavanger | Norway | OCONUS | USAF | |||||
USAF Academy | CO | CONUS | USAF | |||||
Volkel Air Base | Netherlands | OCONUS | USAF | |||||
Schriever AFB | CO | CONUS | USAF | |||||
United States Army Garrison Benelux-Schinnen | Netherlands | OCONUS | Army | |||||
Peterson AFB | CO | CONUS | USAF | |||||
USAG Yongsan | Korea, Republic Of (South Korea) | OCONUS | Army | |||||
Fort Carson | CO | CONUS | Army | |||||
USAG Red Cloud/Casey | Korea, Republic Of (South Korea) | OCONUS | Army | |||||
Vandenberg AFB | CA | CONUS | USAF | |||||
USAG Daegu | Korea, Republic Of (South Korea) | OCONUS | Army | |||||
USCG Los Angeles / Long Beach | CA | CONUS | USCG | |||||
Osan Air Base | Korea, Republic Of (South Korea) | OCONUS | USAF | |||||
USCG Base Alameda | CA | CONUS | USCG | |||||
Kunsan AB | Korea, Republic Of (South Korea) | OCONUS | USAF | |||||
USAREC, US Army Recruiting Battalion Northern California | CA | CONUS | Army | |||||
Commander Fleet Activities Chinhae | Korea, Republic Of (South Korea) | OCONUS | Navy | |||||
USAREC, US Army Battalion Central California | CA | CONUS | Army | |||||
Camp Humphreys / USAG Humphreys | Korea, Republic Of (South Korea) | OCONUS | Army | |||||
USAREC, Southern California Battalion | CA | CONUS | Army | |||||
Yokota AB | Japan | OCONUS | USAF | |||||
USAREC, Los Angeles Battalion | CA | CONUS | Army | |||||
USAG Okinawa, Torii Station | Japan | OCONUS | Army | |||||
Twentynine Palms (MCAGCC) | CA | CONUS | USMC | |||||
USAG Japan, Zama | Japan | OCONUS | Army | |||||
Travis Air Force Base | CA | CONUS | USAF | |||||
Naval Air Facility Atsugi | Japan | OCONUS | Navy | |||||
Presidio of Monterey (DLI/FLC) | CA | CONUS | Army | |||||
Misawa AB | Japan | OCONUS | USAF | |||||
Naval Support Activity Monterey | CA | CONUS | Navy | |||||
Marine Corps Air Station Iwakuni | Japan | OCONUS | USMC | |||||
Naval Base Ventura County - Point Mugu/Port Hueneme | CA | CONUS | Navy | |||||
Kadena AB | Japan | OCONUS | USAF | |||||
Naval Base San Diego | CA | CONUS | Navy | |||||
Commander Fleet Activities Yokosuka | Japan | OCONUS | Navy | |||||
Naval Base Point Loma | CA | CONUS | Navy | |||||
Commander Fleet Activities Sasebo | Japan | OCONUS | Navy | |||||
Naval Base Coronado | CA | CONUS | Navy | |||||
Camp S D Butler (Camp Foster, Kinser, Courtney, Hansen, Schwab and MCAS Futenma) | Japan | OCONUS | USMC | |||||
Naval Air Weapons Station China Lake | CA | CONUS | Navy | |||||
USAG Italy-Darby Military Community | Italy | OCONUS | Army | |||||
Naval Air Station Lemoore | CA | CONUS | Navy | |||||
USAG Italy | Italy | OCONUS | Army | |||||
Naval Air Facility El Centro | CA | CONUS | Navy | |||||
Naval Support Activity Naples Department Gaeta | Italy | OCONUS | Navy | |||||
MCRD San Diego | CA | CONUS | USMC | |||||
Naval Support Activity Naples | Italy | OCONUS | Navy | |||||
MCLB Barstow | CA | CONUS | USMC | |||||
Naval Air Station Sigonella | Italy | OCONUS | Navy | |||||
Marine Corps Mountain Warfare Training Center (MWTC) | CA | CONUS | USMC | |||||
Ghedi Air Base | Italy | OCONUS | USAF | |||||
Marine Corps Air Station Miramar | CA | CONUS | USMC |
Glossary
- DLA – Defense Logistics Agency
- CONUS – The 48 CONtiguous states and the District of Columbia
- OCONUS – Outside the Continental United States. Alaska and Hawaii are considered OCONUS & overseas.
- Overseas – Any country or place beyond CONUS.
- USAF – United States Air Force
- USCG – United States Coast Guard
- USMC – United States Marine Corps